Montreal Scrabble® Club
January 30, 2013 High Losing Score JW 489 1
Low Winning Score SP 283 3
Home Most Improved R 39
High Average Spread EC 85
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2493 AG 489 L -11 J 305 L -12 EC 359 W 7 J 511 W 9         2486
Andrew Golding 2078 JW 491 W 11 EC 351 L -10 J 498 W 13 EC 370 L -10         2082
Jason Li 2340 EC 316 L -13 JW 432 W 12 AG 341 L -13 JW 436 L -9         2317
Emanuel Chicoine 2254 J 477 W 13 AG 468 W 10 JW 278 L -7 AG 511 W 10         2280
                     
Sary Karanofsky 1887 JSR 360 L -11 MF 441 W 10 BG 384 L -6 JSR 382 L -13         1867
Joshua Sokol Rubenstein 1896 SK 434 W 11 N 439 W 8 R 285 L -11 SK 540 W 13   BG 411 W 10     1927
Bernard Gotlieb 2099 MF 359 L -10 R 432 L -10 SK 415 W 6 R 380 L -10 SX 386 W -2 JSR 385 L -10     2063
Michael Fagen 1976 BG 379 W 10 SK 418 L -10 N 397 W 5 N 443 W 5         1986
Richard Kirsch 1778 N 383 W 8 BG 465 W 10 JSR 362 W 11 BG 420 W 10         1817
Norma Lovett 1609 R 351 L -8 JSR 311 L -8 MF 309 L -5 MF 375 L -5         1583
                     
Sandra Glenns 1000   L 267 L -8 SP 215 L -4 C 265 L -12 BG 341 L 2       1000
Akiva Gitelman 1564 C 366 W 4 SZ 473 W 7 L 347 W 4 SP 341 L -11         1568
Claudette Maloney 1079 A 272 L -4 SP 310 L -7 SZ 305 L -7 SX 380 W 12         1073
Sheldon Zimmerman 1329 SP 394 W 10 A 393 L -7 C 379 W 7 L 326 L -11         1328
Sylvia Polson 1422 SZ 368 L -10 C 495 W 7 SX 283 W 4 A 428 W 11         1434
Lorna Katz 1238   SX 377 W 8 A 318 L -4 SZ 391 W 11         1253