Montreal Scrabble® Club
October 31, 2012 High Losing Score SK 421 2
Low Winning Score A 331 1
Home Most Improved L 38
High Average Spread EC 92
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2464 SK 427 W 1 MF 387 W 3 EC 414 L -10 SK 431 W 3         2461
Sary Karanofsky 1847 JW 396 L -1 EC 421 L -4 JSR 394 W 11 JW 318 L -3         1850
Bernard Gotlieb 2049 EC 408 L -8 JSR 419 L -10 MF 312 L -12 JSR 432 W 9         2028
Emanuel Chicoine 2218 BG 453 W 8 SK 464 W 4 JW 425 W 10 MF 555 W 12         2252
Michael Fagen 2031 JSR 495 W 10 JW 370 L -3 BG 440 W 12 EC 287 L -12         2038
Joshua Sokol Rubenstein 1877 MF 384 L -10 BG 423 W 10 SK 310 L -11 BG 346 L -9         1857
                     
Barbara Bultz 1804 A 293 L -10 AC 400 W 4 N 324 L -11 A 396 W 9         1796
Akiva Gitelman 1643 B 331 W 10 N 351 L -11 RN 334 W 8 B 312 L -9         1641
Norma Lovett 1583 SP 416 W 9 A 418 W 11 B 386 W 11 AC 413 W 6         1620
Sylvia Polson 1386 N 356 L -9 RN 386 L -8 AC 308 L -11 RN 338 W 10         1368
Ruth Nabi 1519 AC 351 L -10 SP 412 W 8 A 308 L -8 SP 323 L -10         1499
Abie Cromanty 1327 RN 391 W 10 B 304 L -4 SP 380 W 11 N 364 L -6         1338
                     
Lorna Katz 1287 CR 360 W 11 SZ 367 W 11 SX 355 W 7 C 366 W 9         1325
Clare  1200 L 294 L -11 C 319 L -11             1178
Sandra X 1000 SZ 234 L -9   L 269 L -7           1000
Sheldon Zimmerman 1237 SX 401 W 9 L 288 L -11 C 385 L -10           1225
Claudette Maloney 1099   CR 401 W 11 SZ 400 W 10 L 284 L -9         1111