Montreal Scrabble® Club
November 28, 2012 High Losing Score BG 403 1
Low Winning Score C 313 2
Home Most Improved AC 39
High Average Spread AC 197
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Sary Karanofsky 1876 EC 269 L -7 JSR 436 W 11 MF 434 W 12 BG 374 W 10         1902
Emanuel Chicoine 2216 SK 427 W 7 J 359 L -8 JSR 507 W 8 J 410 W 12         2235
Jason Li 2378 MF 468 W 6 EC 371 W 8 BG 507 W 8 EC 301 L -12         2388
Michael Fagen 2043 J 334 L -6 BG 293 L -12 SK 331 L -12 JSR 391 W 8         2021
Bernard Gotlieb 2040 JSR 403 L -11 MF 420 W 12 J 299 L -8 SK 350 L D -5 SX 449 W D 1       2029
Joshua Sokol Rubenstein 1892 BG 464 W 11 SK 338 L -11 EC 283 L -8 MF 351 L -8         1876
                     
Barbara Bultz 1786 N 445 W 9 HH 327 L -12 A 497 W 11 N 436 W 10         1804
Norma Lovett 1620 B 368 L -9 A 538 W 14 HH 436 W 9 B 335 L -10         1624
Helen Howard 1476 A 408 W 10 B 440 W 12 N 385 L -9 A 406 W 11         1500
Akiva Gitelman 1612 HH 372 L -10 N 293 L -14 B 330 L -11 HH 356 L -11         1566
                     
Sheldon Zimmerman 1261 SX 343 W 7 AC 265 L -13 C 366 W 8           1263
Sandra X 1000 SZ 286 L -7 C 285 L -10 AC 277 L -7   BG 287 L -1       1000
Claudette Maloney 1093 AC 291 L -10 SX 313 W 10 SZ 358 L -8 AC 300 L -9         1076
Abie Cromanty 1360 C 564 W 10 SZ 442 W 13 SX 460 W 7 C 453 W 9         1399