Montreal Scrabble® Club
February 13, 2013 High Losing Score EC 421 1
Low Winning Score L 327 6
Home Most Improved J 36
High Average Spread MF 107
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Jason Li 2328 SK 393 W 3 MF 380 W 4   BG 512 W 10 BG 475 W 9 EC 400 W 10     2364
Sandra Glenns 1000 L 295 L -7 L 230 L -8 MF 272 L -2 SP 331 L -4         1000
Norma Lovett 1607 SP 417 W 8 A 410 W 11 SZ 403 W 7   SK 297 L -8 A 450 W 13     1638
Sylvia Polson 1457 N 378 L -8 BG 313 L -4 L 398 W 8 SX 394 W 4         1457
Sheldon Zimmerman 1345 C 376 W 6 C 437 W 8 N 353 L -7 A 395 W 12         1364
Claudette Maloney 1065 SZ 343 L -6 SZ 325 L -8 A 303 L -5 L 331 W 10   L 297 L -8     1048
Sary Karanofsky 1893 J 352 L -3   BG 356 L -8 JW 287 L -4 N 438 W 8       1886
Joel Wapnick 2481 EC 545 W 10 EC 414 L -12   SK 434 W 4 AG 406 L -11       2472
Emanuel Chicoine 2285 JW 421 L -10 JW 541 W 12 AG 336 L -13     J 387 L -10     2264
Lorna Katz 1253 SX 350 W 7 SX 378 W 8 SP 272 L -8 C 321 L -10   C 327 W 8     1258
Akiva Gitelman 1536   N 353 L -11 C 445 W 5 SZ 268 L -12   N 255 L -13     1505
Michael Fagen 1956 BG 444 W 11 J 366 L -4 SX 514 W 2           1965
Bernard Gotlieb 2084 MF 350 L -11 SP 507 W D 4 SK 359 W D 8 J 304 L -10 J 299 L -9       2066
Andrew Golding 2082     EC 489 W 13   JW 464 W 11       2106