Montreal Scrabble® Club
April 10, 2013 High Losing Score JW 448 2
Low Winning Score SX 331 4
Home Most Improved B 24
High Average Spread J 94
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2475 R 412 W 1 JSR 448 L -11   J 490 W 12 J 347 W 10       2487
Lorna Katz 1340 SX 337 W 4 SX 335 W 4 SZ 330 L -11   RN 308 L -6 LE 288 L -5     1326
Barbara Bultz 1794 RN 412 W 7 N 447 W 10 LE 363 L -11   SK 382 W 11 A 437 W 7     1818
Ruth Nabi 1567 B 331 L -7 A 317 L -12 A 352 W 10 SK 340 W 10 L 350 W 6       1574
Sary Karanofsky 1915 J 358 L -6 MF 403 L -11   RN 313 L -10 B 297 L -11       1877
Jason Li 2378 SK 537 W 6 BG 570 W 8 MF 463 W 6 JW 361 L -12 JW 344 L -10       2376
Bernard Gotlieb 1980 MF 392 W 10 J 260 L -8 JSR 440 W 12 A 425 W 3 R 346 L -12       1985
Michael Fagen 2006 BG 365 L -10 SK 501 W 11 J 350 L -6 JSR 410 W 10         2011
Norma Lovett 1697 A 417 L -10 B 420 L -10 R 265 L -11 LE 414 W 10   R 441 W 11     1687
Akiva Gitelman 1534 N 423 W 10 RN 445 W 12 RN 349 L -10 BG 381 L -3   B 347 L -7     1536
Claudette Maloney 1000 SZ 284 L -5 SZ 284 L -5 SX 438 W 13 SX 284 L -10         1000
Sheldon Zimmerman 1304 C 343 W 5 C 358 W 5 L 393 W 11           1325
Richard Kirsch 1799 JW 368 L -1   N 451 W 11   BG 487 W 12 N 362 L -11 SX 336 W 1   1811
Sandra Glenns 1012 L 327 L -4 L 316 L -4 C 273 L -13 C 331 W 10     R 270 L -1   1000
Joshua Sokol Rubenstein 1990 LE 394 W 9 JW 457 W 11 BG 313 L -12 MF 392 L -10         1988
Linda Espallardo 1854 JSR 338 L -9   B 457 W 11 N 410 L -10   L 452 W 5     1851