Montreal Scrabble® Club
March 28, 2012 High Losing Score RN 410 3
Low Winning Score C 341 2
Home Most Improved HH 26
High Average Spread ZZ1 73
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Emanuel Chicoine 2264 BG 326 L -11 AG 398 L -11 J 454 W 10 SK 494 W 5         2257
Bernard Gotlieb 2003 EC 389 W 11 SK 426 W 10 MF 371 W 11 AG 390 L -8         2027
Andrew Golding 2128 J 308 L -9 EC 473 W 11 SK 487 W 9 BG 396 W 8         2147
Jason Li 2354 AG 482 W 9 MF 305 L -13 EC 406 L -10 MF 482 W 6         2346
Sary Karanofsky 1833 MF 359 L -10 BG 314 L -10 AG 303 L -9 EC 368 L -5         1799
Michael Fagen 1909 SK 364 W 10 J 445 W 13 BG 289 L -11 J 323 L -6         1915
                     
Barbara Bultz 1762 A 320 L -10 RN 461 W 9 HH 366 L -11 N 327 L -13         1737
Akiva Gitelman 1515 B 363 W 10 N 374 L -7 JSR 337 L -11 RN 372 W 10         1517
Norma Lovett 1715 HH 341 L -10 A 468 W 7 RN 468 W 9 B 485 W 13         1734
Helen Howard 1345 N 365 W 10 JSR 371 W 11 B 381 W 11 JSR 369 L -6         1371
Joshua Sokol Rubenstein 1597 RN 488 W 14 HH 320 L -11 A 395 W 11 HH 377 W 6         1617
Ruth Nabi 1564 JSR 266 L -14 B 368 L -9 N 410 L -9 A 371 L -10         1522
                     
Sheldon Zimmerman 1101 L 365 W 12 C 321 L -10 SP 299 L -6 L 355 W 10         1107
Lorna Katz 1153 SZ 254 L -12 SP 328 L -7 C 342 W 10 SZ 342 L -10         1134
Claudette Maloney 1166 SP 367 W 11 SZ 341 W 10 L 299 L -10 SP 351 W 10         1187
Sylvia Polson 1417 C 311 L -11 L 389 W 7 SZ 402 W 6 C 330 L -10         1409
Sandra X 1000 ZZ1 270 L -11               1000
Guest One 1000 SX 343 W 11               1011