Montreal Scrabble® Club
June 27, 2012 High Losing Score JW 409 3
Low Winning Score AC 350 1
Home Most Improved A 35
High Average Spread J 115
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2504 BG 406 W 3 J 330 L -13 MF 409 L -12 AG 418 W 4         2486
Bernard Gotlieb 2064 JW 386 L -3 N 422 W 5 JSR 403 W 4 J 402 L -4         2066
Andrew Golding 2115 MF 366 L -12 JSR 387 L -10 N 294 L -15 JW 399 L -4         2074
Michael Fagen 1969 AG 474 W 12 SK 376 L -11 JW 454 W 12 SK 373 W 8         1990
Sary Karanofsky 1803 JSR 427 W 10 MF 444 W 11 J 320 L -4 MF 366 L -8         1812
Joshua Sokol Rubenstein 1756 SK 388 L -10 AG 423 W 10 BG 387 L -4 N 425 W 8         1760
Norma Lovett 1587 J 301 L -1 BG 286 L -5 AG 462 W 15 JSR 386 L -8         1588
Jason Li 2413 N 406 W 1 JW 501 W 13 SK 470 W 4 BG 434 W 4         2435
                     
Ruth Nabi 1547 A 390 T -1 M 368 W 9 HH 359 L -11 M 383 W 8         1552
Akiva Gitelman 1444 RN 390 T 1 HH 466 W 12 M 390 W 10 HH 420 W 12         1479
Helen Howard 1485 M 346 L -10 A 328 L -12 RN 414 W 11 A 318 L -12         1462
Marwan  1361 HH 369 W 10 RN 295 L -9 A 358 L -10 RN 343 L -8 SX 376 W 6       1350
                     
Claudette Maloney 1085 AC 340 L -6 L 299 L -9 SX 394 W 12 SP 371 W 10         1092
Abie Cromanty 1356 C 350 W 6 SP 280 L -11 SZ 520 W 12 L 387 W 9         1372
Sylvia Polson 1399 SX 361 W 6 AC 353 W 11 L 349 L -11 C 366 L -10         1395
Sandra X 1000 SP 250 L -6 SZ 265 L -10 C 260 L -12   M 240 L -6       1000
Sheldon Zimmerman 1186 L 298 L -11 SX 367 W 10 AC 251 L -12           1173
Lorna Katz 1235 SZ 394 W 11 C 354 W 9 SP 437 W 11 AC 336 L -9         1257