Montreal Scrabble® Club
June 20, 2012 High Losing Score JW 420 4
Low Winning Score C 320 1
Home Most Improved MF 27
High Average Spread J 111
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Jason Li 2404 SK 416 W 2 BG 425 W 6 JSR 493 W 4 MF 557 W 7   BG 349 L -10     2413
Sary Karanofsky 1832 J 370 L -2 MF 331 L -9 C 407 W 3 B 396 L -10 M 379 L -11       1803
Joel Wapnick 2499 BG 415 W 4 AG 416 W 5 AG 520 W 6 AG 420 L -10         2504
Bernard Gotlieb 2084 JW 320 L -4 J 312 L -6 MF 335 L -14 SX 433 W D   JSR 351 L D -6 J 382 W 10     2064
Barbara Bultz 1769 HH 460 W 7 JSR 334 L -12 M 395 W 4 SK 399 W 10 SP 280 L -12       1766
Helen Howard 1480 B 381 L -7 SZ 425 W 6 SX 457 W 6           1485
Michael Fagen 1942 M 437 W 2 SK 400 W 9 BG 555 W 14 J 292 L -7   JSR 417 W 9     1969
Marwan  1378 MF 403 L -2 C 368 L -10 B 365 L -4 SZ 286 L -12 SK 413 W 11       1361
Sheldon Zimmerman 1176 C 301 L -10 HH 285 L -6 SP 336 W 14 M 427 W 12         1186
Claudette Maloney 1061 SZ 320 W 10 M 377 W 10 SK 248 L -3 SP 313 L -5 SX 384 W 12       1085
Sylvia Polson 1391 SX 358 W 5   SZ 47 L -14 C 367 W 5 B 381 W 12       1399
Sandra X 1000 SP 308 L -5   HH 275 L -6 BG 326 L   C 274 L -12       1000
Joshua Sokol Rubenstein 1745   B 449 W 12 J 331 L -4   BG 479 W 12 MF 349 L -9     1756
Andrew Golding 2116   JW 345 L -5 JW 378 L -6 JW 450 W 10         2115