Montreal Scrabble® Club
July 25, 2012 High Losing Score BG 454 1
Low Winning Score SZ 348 3
Home Most Improved A 24
High Average Spread SP 107
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2486 BG 478 W 3 MF 439 W 4 J 519 W 11 J 356 L -11         2493
Bernard Gotlieb 2025 JW 454 L -3 J 345 L -3 EC 396 W 10 MF 345 L -10         2019
Emanuel Chicoine 2236 MF 348 L -10 AG 448 W 9 BG 386 L -10 AG 517 W 11         2236
Michael Fagen 1984 EC 385 W 10 JW 329 L -4 AG 382 L -11 BG 361 W 10         1989
Andrew Golding 2055 J 370 L -4 EC 388 L -9 MF 473 W 11 EC 361 L -11         2042
Jason Li 2450 AG 406 W 4 BG 383 W 3 JW 445 L -11 JW 436 W 11         2457
                     
Richard Kirsch 1779 A 442 W 8 HH 352 L -11 M 452 W 6 A 374 L -10         1772
Akiva Gitelman 1503 R 342 L -8 N 375 W 10 B 421 W 12 R 385 W 10         1527
Barbara Bultz 1766 HH 401 W 5 M 312 L -10 A 314 L -12 N 398 W 8         1757
Helen Howard 1462 B 323 L -5 R 423 W 11 N 383 L -9 M 414 W 11         1470
Marwan  1387 N 411 W 12 B 358 W 10 R 306 L -6 HH 352 L -11         1392
Norma Lovett 1597 M 310 L -12 A 332 L -10 HH 445 W 9 B 377 L -8         1576
                     
Sandra X 1000 SP 217 L -8 AC 257 L -6 L 220 L -10   L 263 L -7       1000
Sylvia Polson 1379 SX 484 W 8 SZ 431 W 10 AC 324 L -11 AC 430 W 12         1398
Sheldon Zimmerman 1210 L 394 W 11 SP 292 L -10 C 348 W 8           1219
Lorna Katz 1230 SZ 336 L -11 C 362 W 9 SX 437 W 10 C 248 L D -6 SX 331 D -9       1223
Claudette Maloney 1079 AC 410 W 11 L 294 L -9 SZ 317 L -8 L 400 W 13         1086
Abie Cromanty 1367 C 344 L -11 SX 395 W 6 SP 404 W 11 SP 329 L -12         1361