Montreal Scrabble® Club
January 25, 2012 High Losing Score JW 447 4
Low Winning Score SK 312 1
Home Most Improved A 39
High Average Spread AC 119
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2436 JSR 381 W -1 J 435 W 11 AG 408 W 6 AG 447 L -10         2442
Joshua Sokol Rubenstein 1512 JW 317 L 1 BG 389 W 11 N 379 W 12 J 328 L -3         1533
Jason Li 2361 BG 390 W 3 JW 352 L -11 SK 342 W 3 JSR 533 W 3         2359
Bernard Gotlieb 1941 J 385 L -3 JSR 374 L -11 MF 441 W 11 SK 446 W 11         1949
Sary Karanofsky 1865 N 312 W 8 AG 370 L -6 J 336 L -3 BG 352 L -11         1853
Norma Lovett 1754 SK 281 L -8 MF 452 W 12 JSR 270 L -12 MF 309 L -10         1736
Michael Fagen 1924 AG 361 L -7 N 339 L -12 BG 352 L -11 N 422 W 10         1904
Andrew Golding 2163 MF 459 W 7 SK 417 W 6 JW 383 L -6 JW 475 W 10         2180
                     
Akiva Gitelman 1448 RN 408 W 10 HH 417 W 11 JA 408 W 8 HH 386 W 10         1487
Ruth Nabi 1593 A 375 L -10 JA 363 L -10 SZ 351 W 3 JA 402 W 6         1582
Lany Ramos 1575 JA 372 L -11 SZ 451 W 6 HH 285 L -13 SZ 365 L -11         1546
John A 1340 LR 426 W 11 RN 386 W 10 A 372 L -8 RN 392 L -6         1347
Helen Howard 1367 SZ 427 W 8 A 353 L -11 LR 453 W 13 A 382 L -10         1367
Sheldon Zimmerman 1144 HH 295 L -8 LR 289 L -6 RN 334 L -3 LR 390 W 11         1138
                     
Claudette Maloney 1050 JJ 333 W 11 SP 373 W 10 AC 267 L -7 L 392 W 11         1075
John A Jr 1000 C 274 L -11 AC 238 L -6 SX 323 W 11 SX 339 W 11         1005
Lorna Katz 1101 AC 283 L -9 SX 441 W 12 SP 263 L -6 C 319 L -11         1087
Abie Cromanty 1303 L 452 W 9 JJ 358 W 6 C 364 W 7 SP 374 W 11         1336
Sandra X 1000 SP 211 L -6 L 226 L -12 JJ 266 L -11 JJ 255 L -11         1000
Sylvia Polson 1422 SX 403 W 6 C 369 L -10 L 388 W 6 AC 283 L -11         1413