Montreal Scrabble® Club
April 25, 2012 High Losing Score N 429 1
Low Winning Score JJ 316 4
Home Most Improved JJ 42
High Average Spread RN 84
New
Player Rating 1 2 3 4 5 6 7 8 Rating
                                                                                     
Joel Wapnick 2529 AG 449 W 4 J 374 L -10 EC 482 W 7 J 412 L -10         2520
Andrew Golding 2125 JW 356 L -4 EC 338 L -13 J 380 L -7 EC 393 W 11         2112
Emanuel Chicoine 2220 J 317 L -8 AG 534 W 13 JW 322 L -7 AG 336 L -11         2207
Jason Li 2353 EC 366 W 8 JW 419 W 10 AG 435 W 7 JW 413 W 10         2388
                     
Bernard Gotlieb 2065 MF 394 W 9 JSR 419 L -11 SK 370 W 7 B 514 W D 10 N 381 L D -5       2075
Michael Fagen 1935 BG 327 L -9 SK 332 L -12 N 381 W 8           1922
Sary Karanofsky 1822 B 380 L -10 MF 432 W 12 BG 315 L -7 JSR 447 W 12         1829
Barbara Bultz 1775 SK 390 W 10 N 484 W 9 JSR 438 W 9 BG 260 L -10         1793
Joshua Sokol Rubenstein 1627 N 439 W 10 BG 439 W 11 B 386 L -9 SK 230 L -12         1627
Norma Lovett 1666 JSR 429 L -10 B 425 L -9 MF 273 L -8   BG 417 W 10       1649
John A 1313       SP 415 W 10         1323
Ruth Nabi 1563 L 509 W 7 SP 378 L -10 C 401 W 3 LR 393 W 12         1575
Lorna Katz 1160 RN 288 L -7 SZ 472 W 13             1166
Lany Ramos 1557 SZ 414 W 5 C 357 W 4 SP 360 W 8 RN 276 L -12         1562
Sheldon Zimmerman 1117 LR 271 L -5 L 309 L -13 SL 350 L -10 C 396 W 11         1100
Claudette Maloney 1154 SP 310 L -6 LR 294 L -4 RN 392 L -3 SZ 329 L -11         1130
Sylvia Polson 1419 C 346 W 6 RN 389 W 10 LR 350 L -8 JA 407 L -10         1417
Sam Litovsky 1000     SZ 392 W 10           1010
John A Jr 1000 SX 346 W 11 SX 321 W 11 SX 320 W 10 SX 316 W 10         1042
Sandra X 1000 JJ 266 L -11 JJ 256 L -11 JJ 316 L -10 JJ 303 L -10         1000